<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McPheters &#38; Company</title>
	<atom:link href="http://mcpheters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcpheters.com</link>
	<description>Strategic Planning &#38; Research for Advertisers</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iMonitor™ to Release Trends &amp; Best Practices in Newspaper Apps</title>
		<link>http://mcpheters.com/2012/01/19/imonitor%e2%84%a2-to-release-trends-best-practices-in-newspaper-apps/</link>
		<comments>http://mcpheters.com/2012/01/19/imonitor%e2%84%a2-to-release-trends-best-practices-in-newspaper-apps/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:01:30 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=582</guid>
		<description><![CDATA[For two years McPheters &#38; Company&#8217;s iMonitor service has provided ongoing tracking and rigorous evaluation of iPad apps of major newspapers in English-speaking and Western European countries, as well as publishers&#8217; adoption of other platforms.  The iMonitor database contains exhaustive and highly detailed current and historical data on these apps. The new report &#8220;Trends &#38; [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2012/01/19/imonitor%e2%84%a2-to-release-trends-best-practices-in-newspaper-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build A Better App</title>
		<link>http://mcpheters.com/2012/01/13/build-a-better-app/</link>
		<comments>http://mcpheters.com/2012/01/13/build-a-better-app/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:15:52 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Ad Age MediaWorks Viewpoint]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=543</guid>
		<description><![CDATA[As appeared in Ad Age Mediaworks By Rebecca McPheters, CEO of McPheters &#038; Company While it is still early in the migration process, iPads and other tablets appear to be a very good thing for the publishing industry, allowing publishers to monetize their content while avoiding the production and distribution costs associated with traditional print [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2012/01/13/build-a-better-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMonitor™ List of Best European Magazine &amp; Newspaper Apps</title>
		<link>http://mcpheters.com/2011/12/20/imonitor%e2%84%a2-list-of-best-european-magazine-newspaper-apps/</link>
		<comments>http://mcpheters.com/2011/12/20/imonitor%e2%84%a2-list-of-best-european-magazine-newspaper-apps/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:53:57 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Magazine apps]]></category>
		<category><![CDATA[Newspaper apps]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 10 Apps]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=502</guid>
		<description><![CDATA[December 20, 2011 &#8212; New York, N.Y. McPheters &#38; Company announced today the iMonitor™ list of Best European Magazine &#38; Newspaper Apps. The company&#8217;s iMonitor service is currently providing detailed evaluation and global tracking of about 3700 apps that are related to magazines and newspapers or which fall into the &#8220;other news&#8221; category. According to McPheters &#38; [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/12/20/imonitor%e2%84%a2-list-of-best-european-magazine-newspaper-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the iPad, as Elsewhere, Quality Matters</title>
		<link>http://mcpheters.com/2011/12/05/on-the-ipad-as-elsewhere-quality-matters/</link>
		<comments>http://mcpheters.com/2011/12/05/on-the-ipad-as-elsewhere-quality-matters/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:07:32 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Media Industry Newsletter]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=535</guid>
		<description><![CDATA[As appeared in Media Industry Newsletter on December 5th 2011 By Rebecca McPheters; Founder &#038; CEO, McPheters &#038; Company Recently one of the major topics within the publishing community has been whether enhancements to the reader experience – such as those supported by the iPad – are worth the time, effort and resources they require, [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/12/05/on-the-ipad-as-elsewhere-quality-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the App</title>
		<link>http://mcpheters.com/2011/11/18/the-state-of-the-app/</link>
		<comments>http://mcpheters.com/2011/11/18/the-state-of-the-app/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:10:16 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=494</guid>
		<description><![CDATA[The State of the App summarizes iMonitor™ findings resulting from the detailed assessment of about 3700 publication-related iPad apps since the device was first introduced in 2010.]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/11/18/the-state-of-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMonitor™ Releases List of Top 10 Best Newspaper Apps</title>
		<link>http://mcpheters.com/2011/10/17/imonitor%e2%84%a2-releases-list-of-top-10-best-newspaper-apps/</link>
		<comments>http://mcpheters.com/2011/10/17/imonitor%e2%84%a2-releases-list-of-top-10-best-newspaper-apps/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:00:58 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Best Newspaper Apps]]></category>
		<category><![CDATA[Bild HD]]></category>
		<category><![CDATA[El Pais]]></category>
		<category><![CDATA[Herald Sun]]></category>
		<category><![CDATA[iMonitor]]></category>
		<category><![CDATA[iPad apps]]></category>
		<category><![CDATA[MailOnline for iPad]]></category>
		<category><![CDATA[San Francisco Chronicle for iPad]]></category>
		<category><![CDATA[Sunday Times UK]]></category>
		<category><![CDATA[The Age for iPad]]></category>
		<category><![CDATA[The Courier-Mail/The Sunday Mail]]></category>
		<category><![CDATA[The SMH for iPad]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=479</guid>
		<description><![CDATA[October 18, 2011 &#8212; New York, N.Y. McPheters &#38; Company announced today the iMonitor™ list of Top 10 Best Newspaper Apps.  The company’s iMonitor service is currently providing detailed evaluation and global tracking of approximately 3500 media-related apps.  It tracks national newspapers, as well as those in major markets for English-speaking and Western European countries. [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/10/17/imonitor%e2%84%a2-releases-list-of-top-10-best-newspaper-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the Best Apps Can Be iMonitor™ Certified!</title>
		<link>http://mcpheters.com/2011/09/15/only-the-best-apps-can-be-imonitor%e2%84%a2-certified/</link>
		<comments>http://mcpheters.com/2011/09/15/only-the-best-apps-can-be-imonitor%e2%84%a2-certified/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:20:00 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[iMonitor]]></category>
		<category><![CDATA[iMonitor certification]]></category>
		<category><![CDATA[iPad app rankings]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=471</guid>
		<description><![CDATA[September 15, 2011 – New York, N.Y. McPheters &#38; Company has announced a new program to provide iMonitor Certification to apps that are free of malfunctions and that fall in the top quintile of app performance based on its rigorous evaluation system. Since April of 2010, iMonitor™ has been conducting global tracking and assessment of [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/09/15/only-the-best-apps-can-be-imonitor%e2%84%a2-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMonitor™ Adds Trending Capabilities and Expanded Pricing &amp; Platform Reports</title>
		<link>http://mcpheters.com/2011/05/09/imonitor%e2%84%a2-adds-trending-capabilities-and-expanded-pricing-platform-reports-2/</link>
		<comments>http://mcpheters.com/2011/05/09/imonitor%e2%84%a2-adds-trending-capabilities-and-expanded-pricing-platform-reports-2/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:45:08 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=438</guid>
		<description><![CDATA[We are pleased to announce that iMonitor has not only added trending capabilities to the services it offers to subscribers &#8211; but is expanding its tracking to include a wider range of platforms. The expansion to the iMonitor services includes historical tracking at the individual app level for: •    iMonitor Ratings •    Pricing (App, Issue, [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/05/09/imonitor%e2%84%a2-adds-trending-capabilities-and-expanded-pricing-platform-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMonitor™ Releases List of Best Publication Apps</title>
		<link>http://mcpheters.com/2011/04/05/imonitor%e2%84%a2-releases-list-of-best-publication-apps/</link>
		<comments>http://mcpheters.com/2011/04/05/imonitor%e2%84%a2-releases-list-of-best-publication-apps/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:00:04 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=394</guid>
		<description><![CDATA[iMonitor™ Releases List of Best Publication Apps April 5, 2011 &#8211; New York, N.Y. McPheters &#38; Company announced its updated list of Best Publication Apps. The company&#8217;s iMonitor™ service is currently providing detailed evaluation and global tracking of 1600 media-related iPad apps from more than 50 countries. According to company president Rebecca McPheters, &#8220;Tremendous innovation [...]]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/04/05/imonitor%e2%84%a2-releases-list-of-best-publication-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on Apps:  Playing the Odds</title>
		<link>http://mcpheters.com/2011/01/24/eye-on-apps-playing-the-odds/</link>
		<comments>http://mcpheters.com/2011/01/24/eye-on-apps-playing-the-odds/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:21:51 +0000</pubDate>
		<dc:creator>Rebecca McPheters</dc:creator>
				<category><![CDATA[Media Industry Newsletter]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mcpheters.com/?p=365</guid>
		<description><![CDATA[Because of its size and superb graphic quality, Apple's iPad is a near perfect delivery mechanism for magazines and newspapers.  For the moment – and for the foreseeable future – it is likely to remain consumers’ device of choice.   ]]></description>
		<wfw:commentRss>http://mcpheters.com/2011/01/24/eye-on-apps-playing-the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

